† indicates equal contribution
Books, Reports, & Chapters
-
T. Chakraborty, "Heat Islands" Chapter of "Cloud-Based Remote Sensing with Google Earth Engine", SpringerOpen Online | Chapter link |
-
A. Hsu*, N. Alexandre, J. Brandt, T. Chakraborty, S. Comess, A. Feierman, T. Huang, S. Janaskie, D. Manya, M. Moroney, N. Moyo, R. Rauber, G. Sherriff, R. Thomas, J. Tong, Y. Xie, A. Weinfurter, Z. Yeo, "Urban Environment & Social Inclusion Index", Yale University | UESI |
-
K. Aho, T. Chakraborty, B. Fang, K. Huang, A. Liang, N. Schultz, C. Stanley, A. Walsh, Z. Wei, Y. Yang, B. Zhao, X. Lee*, "Fundamentals of Boundary-Layer Meteorology: Solution Manual", Springer | Instructor Solution Manual |
Under Review
-
T. Chakraborty*, J. Wang, Z. Yang, Y. Qian, W. Pringle, P. Xue, "Future population-adjusted heat stress extremes over the Great Lakes Region", Available at Earth and Space Science Open Archive, doi:doi.org/10.22541/essoar.167839993.34040630/v1
Refereed Journal Articles
-
T. Chakraborty*, Z.S. Venter, M. Demuzere, W. Zhan, J. Gao, L. Zhao, Y. Qian, "Large disagreements in estimates of urban land across scales and their implications", Nature Communications, 2024, doi:doi.org/10.1038/s41467-024-52241-5 | PDF (main text) | PDF (supplementary file) |
-
Z. Liu, R. Ye, Q. Yiang*, T. Hu, Y. Liu, T. Chakraborty, Z. Liao, "Identification of surface urban heat versus cool islands for arid cities depends on the choice of urban and rural definitions", Science of The Total Environment, 2024, doi:doi.org/10.1016/j.scitotenv.2024.175631 | PDF (main text) | PDF (supplementary file) |
-
X. Li*, G. Wang, B. Zaitchik, A. Hsu, T. Chakraborty, "Sensitivity and vulnerability to summer heat extremes in major cities of the United States", Environmental Research Letters, 2024, doi:doi.org/10.1088/1748-9326/ad6c64 | PDF (main text) | PDF (supplementary file) |
-
Z. Yang*, J. Wang, Y. Qian*, T. Chakraborty, P. Xue, W.J. Pringle, C. Huang, M.B. Kayastha, H. Huang, J. Li, R. Hetland, "Summer Convective Precipitation Changes Over the Great Lakes Region Under a Warming Scenario", Journal of Geophysical Researh: Atmosphere, 2024, doi:doi.org/10.1029/2024JD041011 | PDF |
-
Q. Yang, Y. Xu*, T. Chakraborty, M. Du, T. Hu, L. Zhang, Y. Liu, R. Yao, J. Yang, S. Chen, C. Xiao, R. Liu, M. Zhang, R. Chen, "A global urban heat island intensity dataset: Generation, comparison, and analysis", Remote Sensing of Environment, 2024, doi:doi.org/10.1016/j.rse.2024.114343 | PDF (main text) | PDF (supplementary file) |
-
T. Iungman, S. Khomenko, E.P. Barboza, M. Cirach, K. Gonçalves, P. Petrone, T. Erbertseder, H. Taubenböck, T. Chakraborty, M. Nieuwenhuijsen*, "The impact of urban configuration types on urban heat islands, air pollution, CO2 emissions, and mortality in Europe: a data science approach", Lancet Planetary Health, 2024, doi:doi.org/10.1016/S2542-5196(24)00120-7 | PDF (main text) | PDF (supplementary file) |
-
M. Kayastha, C. Huang, J. Wang, Y. Qian, Z. Yang, T. Chakraborty, W.J. Pringle, R.D. Hetland, P. Xue*, "How Could Future Climate Conditions Reshape a Devastating Lake‐Effect Snow Storm?", Earth's Future, 2024, doi:doi.org/10.1029/2024EF004622 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, Y. Qian, "Urbanization exacerbates continental- to regional-scale warming", One Earth, 2024, doi:doi.org/10.1016/j.oneear.2024.05.005 | PDF (main text + supplementary file) |
-
R. McDonald*, T. Biswas, T. Chakraborty, T. Kroeger, S. Cook-Patton, J. Fargione, "Current inequality and future potential of US urban tree canopy cover for reducing heat-related mortality, morbidity and electricity consumption", npj Urban Sustainability, 2024, doi:doi.org/10.1038/s42949-024-00150-3 | PDF (main text) | PDF (supplementary file) |
-
M. Du, N. Li, T. Hu, Q. Yang*, T. Chakraborty, Z. Venter, R. Yao, "Daytime cooling efficiencies of urban trees derived from land surface temperature are much higher than those for air temperature", Environmental Research Letters, 2024, doi:doi.org/10.1088/1748-9326/ad30a3 | PDF |
-
J. Chen*, Y. Qian*, T. Chakraborty, Z. Yang, "Complexities of urban impacts on long-term seasonal trends in a mid-sized arid city", Environmental Research Communications, 2024, doi:doi.org/10.1088/2515-7620/ad2b18 | PDF |
-
Q. Yang, Y. Xu*, D. Wen, T. Hu, T. Chakraborty, Y. Liu, R. Yao, S. Chen, C. Xiao, J. Yang, "Satellite Clear-Sky Observations Overestimate Surface Urban Heat Islands in Humid Cities", Geophysical Research Letters, 2024, doi:doi.org/10.1029/2023GL106995 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, J. Wang, Y. Qian, W. Pringle, Z. Yang, P. Xue, "Urban versus lake impacts on heat stress and its disparities in a shoreline city", Geohealth, 2023, doi:doi.org/10.1029/2023GH000869 | PDF (main text) | PDF (supplementary file) |
-
Q. Yang, Y. Xu*, X. Tong*, T. Hu*, Y. Liu, T. Chakraborty, R. Yao, C. Xiao, S. Chen, Z. Ma, "Influence of urban extent discrepancy on the estimation of surface urban heat island intensity: A global-scale assessment in 892 cities", Journal of Cleaner Production, 2023, doi:doi.org/10.1016/j.jclepro.2023.139032 | PDF (main text) | PDF (supplementary file) |
-
Q. Yang, Y. Xu*, X. Tong*, X. Huang*, Y. Liu, T. Chakraborty, C. Xiao, T. Hu, "An adaptive synchronous extraction (ASE) method for estimating intensity and footprint of surface urban heat islands: A case study of 254 North American cities", Remote Sensing of Environment, 2023, doi:doi.org/10.1016/j.rse.2023.113777 | PDF (main text) | PDF (supplementary file) |
-
X. Wang, A. Hsu*, T. Chakraborty, "Citizen and Machine Learning-aided high-resolution mapping of urban heat exposure and stress", Environmental Research: Infrastructure and Sustainability, 2023, doi:doi.org/10.1088/2634-4505/acef57 | PDF (main text) | PDF (supplementary file) |
-
H. Du, W. Zhan*, J. Voogt, B. Bechtel, T. Chakraborty, Z. Liu, L. Hu, Z. Wang, J. Li, P. Fu, W. Liao, M. Luo, L. Li, S. Wang, F. Huang, S. Miao, "Contrasting Trends and Drivers of Global Surface and Canopy Urban Heat Islands", Geophysical Research Letters, 2023, doi:doi.org/10.1029/2023GL104661 | PDF (main text) | PDF (supplementary file) |
-
X. Li*, T. Chakraborty, G. Wang, "Comparing land surface temperature and mean radiant temperature for urban heat mapping in Philadelphia", Urban Climate, 2023, doi:doi.org/10.1016/j.uclim.2023.101615 | PDF (main text) |
-
M. Crowley*, M. Stuhlmacher, E.D. Trochim, J.V.D. Hoek, V.J. Pasquarella, S.H. Szeto, J.T. Howarth, R. Platt, S. Roy, B. Tellman, T. Chakraborty, A. Ignatius, E. Cherrington, K. Markert, Q. Wu, M.D. Madhusudan, T. Mayer, J.A. Cardille, T. Erickson, R. Moore, N.E. Clinton, D. Saah, "Pillars of Cloud-Based Earth Observation Science Education", AGU Advances, 2023, doi:doi.org/10.1029/2023AV000894 | PDF (main text) |
-
P. Jiang*, Z. Yang, J. Wang, C. Huang, P. Xue, T. Chakraborty, X. Chen, Y. Qian, "Efficient Super-Resolution of Near-Surface Climate Modeling Using the Fourier Neural Operator", Journal of Advances in Modeling Earth Systems, 2023, doi:doi.org/10.1029/2023MS003800 | PDF (main text) | PDF (supplementary file) |
-
M. Kayastha, C. Huang, J. Wang, W.J. Pringle, T. Chakraborty, Z. Yang, R.D. Hetland, Y. Qian, P. Xue*, "Insights on Simulating Summer Warming of the Great Lakes: Understanding the Behavior of a Newly Developed Coupled Lake-Atmosphere Modeling System", Journal of Advances in Modeling Earth Systems, 2023, doi:doi.org/10.1029/2023MS003620 | PDF (main text) | PDF (supplementary file) |
-
H. Du, W. Zhan*, Z. Liu*, E.S. Krayenhoff, T. Chakraborty, L. Zhao, L. Jiang, P. Dong, L. Li, F. Huang, S. Wang, Y. Xu, "Global mapping of urban thermal anisotropy reveals substantial potential biases for remotely sensed urban climates", Science Bulletin, 2023, doi:doi.org/10.1016/j.scib.2023.06.032 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, A. Newman, Y. Qian, A. Hsu, G. Sheriff, "Residential segregation and outdoor urban moist heat stress disparities in the United States", One Earth, 2023, doi:doi.org/10.1016/j.oneear.2023.05.016 | PDF (main text + supplementary file) |
-
J. Li, W. Zhan*, T. Chakraborty, Z. Liu, H. Du, W. Liao, M. Luo, L. Li, S. Miao, H. Fu, S. Wang, F. Huang, M. Li, "Satellite-based Ranking of the World’s Hottest and Coldest Cities Reveals Inequitable Distribution of Temperature Extremes", Bulletin of the American Meteorological Society, 2023, doi:doi.org/10.1175/BAMS-D-22-0233.1 | PDF (main text) | PDF (supplementary file) |
-
L. Li, W. Zhan*, L. Hu, T. Chakraborty, Z. Wang, P. Fu, D. Wang, W. Liao, F. Huang, H. Fu, J. Li, Z. Liu, H. Du, S. Wang, "Divergent urbanization-induced impacts on global surface urban heat island trends since 1980s", Remote Sensing of Environment, 2023, doi:doi.org/10.1016/j.rse.2023.113650 | PDF (main text) | PDF (supplementary file) |
-
Z. Yang*, Y. Qian*, P. Xue, J. Wang, T. Chakraborty, W. Pringle, J. Li, "Moisture Sources of Precipitation in the Great Lakes Region: Climatology and Recent Changes", Geophysical Research Letters, 2023, doi:doi.org/10.1029/2022GL100682 | PDF (main text) | PDF (supplementary file) |
J. Wang*, Y. Qian, W. Pringle, T. Chakraborty, R. Hetland, Z. Yang, P. Xue, "Contrasting effects of lake breeze and urbanization on heat stress in Chicago metropolitan area", Urban Climate, 2023, doi:doi.org/10.1016/j.uclim.2023.101429 | PDF (main text) | PDF (supplementary file) |
-
H. Tan*, R. Kotamarthi, J. Wang, Y. Qian, T. Chakraborty, "Impact of different roofing mitigation strategies on near-surface temperature and energy consumption over the Chicago metropolitan area during a heatwave event", Science of The Total Environment, 2022, doi:doi.org/10.1016/j.scitotenv.2022.160508 | PDF |
-
Z. Liu, W. Zhan*, B. Bechtel, J. Voogt, J. Lai, T. Chakraborty, Z. Wang, M. Li*, F. Huang, X. Lee*, "Surface warming in global cities is substantially more rapid than in rural background areas", Communications Earth & Environment, 2022, doi:doi.org/10.1038/s43247-022-00539-x | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, Z. Venter, Y. Qian, X. Lee*, "Lower urban humidity moderates outdoor heat stress", AGU Advances, 2022, doi:doi.org/10.1029/2022AV00072 | PDF (main text) | PDF (supplementary file) |
-
Z. Venter*, D. Barton, T. Chakraborty, T. Simensen, G. Singh, "Global 10 m Land Use Land Cover Datasets: A Comparison of Dynamic World, World Cover and Esri Land Cover", Remote Sensing, 2022, doi:doi.org/10.3390/rs14164101 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, X. Lee, D.M. Lawrence, "Diffuse radiation forcing constraints on gross primary productivity and global terrestrial evapotranspiration", Earth's Future, 2022, doi:doi.org/10.1029/2022EF002805 | PDF (main text) | PDF (supplementary file) |
-
D. Botje*, A. Dewan, T. Chakraborty, "Comparing Coarse-Resolution Land Surface Temperature Products over Western Australia", Remote Sensing, 2022, doi:doi.org/10.3390/rs14102296 | PDF (main text) | Table (supplementary file) |
-
T. Chakraborty*, T. Biswas*, L.S. Campbell, B. Franklin, S.S. Parker, M. Tukman, "Feasibility of Afforestation as an Equitable Nature-Based Solution in Urban Areas", Sustainable Cities and Society, 2022, doi:doi.org/0.1016/j.scs.2022.103826 | PDF (main text) | PDF (supplementary file) | Closing Urban Tree cover Inequity (CUTI) Web App |
-
C. Sarangi*, T. Chakraborty, S.N. Tripathi*, M. Krishnan, R. Morrison, J. Evans, L.M. Mercado, "Observations of aerosol–vapor pressure deficit–evaporative fraction coupling over India", Atmospheric Chemistry and Physics, 2022, doi:doi.org/10.5194/acp-22-3615-2022 | PDF (main text) | PDF (supplementary file) |
-
Y. Qian*, T. Chakraborty*, J. Li, D. Li, C. He, C. Sarangi, F. Chen, X. Yang, L.R. Leung, "Urbanization Impact on Regional Climate and Extreme Weather: Current Understanding, Uncertainties, and Future Research Directions", Advances In Atmospheric Sciences, 2022, doi:doi.org/10.1007/s00376-021-1371-9 | PDF |
-
C. Sarangi*, Y. Qian*, J. Li, L.R. Leung, T. Chakraborty, Y. Liu, "Urbanization Amplifies Nighttime Heat Stress on Warmer Days Over the US", Geophysical Research Letters, 2021, doi:doi.org/10.1029/2021GL095678 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, X. Lee, "Using supervised learning to develop BaRAD, a 40-year monthly bias-adjusted global gridded radiation dataset", Scientific Data, 2021, doi:doi.org/10.1038/s41597-021-01016-4 | PDF (main text) | PDF (supplementary file) | BaRAD Data Explorer |
-
T. Chakraborty*, X. Lee, S. Ermida, W. Zhan, "On the land emissivity assumption and Landsat-derived surface urban heat islands: A global analysis", Remote Sensing of Environment, 2021, doi:doi.org/10.1016/j.rse.2021.112682 | PDF |
-
T. Chakraborty*, X. Lee, "Large Differences in Diffuse Solar Radiation Among Current-Generation Reanalysis and Satellite-Derived Products", Journal of Climate, 2021, doi:doi.org/10.1175/JCLI-D-20-0979.1 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, X. Lee, D.M. Lawrence, "Strong Local Evaporative Cooling Over Land Due to Atmospheric Aerosols", Journal of Advances in Modeling Earth Systems, 2021, doi:doi.org/10.1029/2021MS002491 | PDF (main text) | PDF (supplementary file) |
-
J. Lai, W. Zhan*, J. Quan, B. Bechtel, K. Wang, J. Zhou, F. Huang, T. Chakraborty, Z. Liu, X. Lee, "Statistical Estimation of Next-Day Nighttime Surface Urban Heat Islands", ISPRS Journal of Photogrammetry and Remote Sensing, 2021, doi:10.1016/j.isprsjprs.2021.04.009 | PDF |
-
Z. Venter*, T. Chakraborty, X. Lee, "Crowdsourced air temperatures contrast satellite measures of the urban heat island and its mechanisms", Science Advances, 2021, doi:10.1126/sciadv.abb9569 | PDF (main text) | PDF (supplementary file) |
-
W. Wang†, T. Chakraborty†, W. Xiao, X. Lee*, "Ocean surface energy balance allows a constraint on the sensitivity of precipitation to global warming", Nature Communications, 2021, doi:10.1038/s41467-021-22406-7 | PDF (main text) | PDF (supplementary file) |
-
A. Hsu†, G. Sheriff*†, T. Chakraborty†, D. Manya†, "Disproportionate Exposure to Urban Heat Island Across Major U.S. Cities", Nature Communications, 2021, doi:10.1038/s41467-021-22799-5 | PDF (main text) | PDF (supplementary file) | US SUHI Disparity Explorer |
-
T. Chakraborty, C. Sarangi*, X. Lee*, "Reduction in Human Activity can Enhance the Urban Heat Island: Insights from the COVID-19 Lockdown", Environmental Research Letters, 2021, doi:10.1088/1748-9326/abef8e | PDF (main text) | PDF (supplementary file) |
-
A. Paschalis*, T. Chakraborty, S. Fatichi, N. Meili, G. Manoli, "Urban forests as main regulator of the evaporative cooling effect in cities", AGU Advances, 2021, doi:10.1029/2020AV000303 | PDF (main text) | PDF (supplementary file) |
-
A. Hsu*, T. Chakraborty, R. Thomas, D. Manya, A. Weinfurter, N. Chin, N. Goyal, A. Feierman, "Measuring what matters, where it matters: A spatially explicit Urban Environment and Social Inclusion Index for the Sustainable Development Goals", Frontiers in Sustainable Cities, 2020, doi:10.3389/frsc.2020.556484 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, A. Hsu*, D. Manya, G. Sheriff, "A spatially explicit surface urban heat island database for the United States: Characterization, uncertainties, and possible applications", ISPRS Journal of Photogrammetry and Remote Sensing, 2020, doi:doi.org/10.1016/j.isprsjprs.2020.07.021 | PDF (main text) | PDF (supplementary file) | US SUHI Disparity Explorer |
-
T. Chakraborty*, X. Lee, "Land cover regulates the spatial variability of temperature response to the direct radiative effect of aerosols", Geophysical Research Letters, 2019, doi:doi.org/10.1029/2019GL083812 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty*, X. Lee, "A simplified urban-extent algorithm to characterize surface urban heat islands on a global scale and examine vegetation control on their spatiotemporal variability", International Journal of Applied Earth Observation and Geoinformation, 2019, doi:doi.org/10.1016/j.jag.2018.09.015 | PDF (main text) | PDF (supplementary file) | Global Surface UHI Explorer |
-
T. Chakraborty, C. Sarangi, M. Krishnan, S.N. Tripathi*, R. Morrison, J. Evans, "Biases in model-simulated surface energy fluxes during the Indian monsoon onset period", Boundary-Layer Meteorology, 2019, doi:doi.org/10.1007/s10546-018-0395-x | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty, A. Hsu*, D. Manya, G. Sheriff, "Disproportionately Higher Exposure to Urban Heat in Lower-income Neighborhoods: a Multi-City Perspective", Environmental Research Letters, 2019, doi:doi.org/10.1088/1748-9326/ab3b99 | PDF (main text) | PDF (supplementary file) |
-
A. Turner*, G. Bhat, [and 66 others, including T. Chakraborty], "Interaction of Convective Organisation with Monsoon Precipitation, Atmosphere, Surface and Sea: the 2016 INCOMPASS field campaign in India", Quarterly Journal of the Royal Meteorological Society, 2019, doi:doi.org/10.1002/qj.3633 | PDF |
-
H. Li, F. Meier, X. Lee, T. Chakraborty, J. Liu, M. Schaap, S. Sodoudi*, "Interaction between Urban Heat Island and Urban Pollution Island, a Case Study of Berlin in Summer", Science of The Total Environment, 2018, doi:doi.org/10.1016/j.scitotenv.2018.04.254 | PDF (main text) | PDF (supplementary file) |
-
G. George, C. Sarangi, S.N. Tripathi*, T. Chakraborty, A. Turner, "Vertical Structure and Radiative Forcing of Monsoon Clouds over Kanpur during the 2016 INCOMPASS field campaign", Journal of Geophysical Research: Atmospheres, 2018, doi:doi.org/10.1002/2017JD027759 | PDF |
-
A. Goel*, R. Wathore, T. Chakraborty, M. Agrawal, "Characteristics of Exposure to Particles Due to Incense Burning inside Temples in Kanpur, India", Aerosol and Air Quality Research, 2017, doi:dx.doi.org/10.4209/aaqr.2016.04.0146 | PDF (main text) | PDF (supplementary file) |
-
T. Chakraborty, C. Sarangi, S.N. Tripathi*, "Understanding Diurnality and Inter-Seasonality of a Sub-tropical Urban Heat Island", Boundary-Layer Meteorology, 2017, doi:doi.org/10.1007/s10546-016-0223-0 | PDF |
-
T. Chakraborty, B. Tudu, D. Sabui, I. Mukherjee*, "An evaluation of renewable energy sources in Green Building systems for the residential sector in the metropolis, Kolkata, India", Indian Journal of Air Pollution Control, 2015, Volume 15, Issue 1, pp 51-66.
-
T. Chakraborty, I. Mukherjee*, "Rainwater Harvesting and Greywater Reutilisation in modern homes - a case study of four major metropolitan cities", Journal of Environmental Science and Engineering, CSIR- National Environmental Engineering Research Institute, Nagpur (India), Volume 57, No. 4, October, 2015, pp 321-329.
-
I. Mukherjee*, T. Chakraborty, S. Pal, S.C. Roy, S. Ghosh, B. Aich, S. Choudhury, "Temporal variation of PM10, SO2 and NO2 over the period (2003-2011) for the Metropolis Kolkata (22◦34’N, 88◦24’ E), India", Journal of the Institution of Public Health Engineers, India, Volume 2013-14, No. 2, July, 2013, pp 30-35.
-
T. Chakraborty, I. Mukherjee*, S. Kar, "Ground Water and its Vulnerability to Arsenic Contamination in India", Journal of Indian Waterworks Association, Vol XXXXV No. 2, April-June, 2013, pp 126-131.
-
I. Mukherjee*, S. Kar, T. Chakraborty, P. Sen, S. Chattopadhyay, "Study on interrelation of PM10, SO2, NO2 and average ambient temperature for the metropolis Kolkata for the period 2002-2006", Indian Journal of Air Pollution Control, Vol XII, No. 2, September, 2012, pp 51-56.
-
I. Mukherjee*, T. Chakraborty, R. Majumder, "Green Buildings- A Probable Solution to Global Warming", Indian Journal of Air Pollution Control, New Delhi Chapter, Vol XI, No. 2, September, 2011, pp 28-33.
Datasets
-
T. Chakraborty*, A. Newman, Y. Qian, A. Hsu, G. Sheriff, “Urban census tract and HOLC polygon grade summaries and scripts from Chakraborty et al. 2023”, Mendeley, 2023, doi:doi.org/10.17632/jgv5hmzc44.1
-
T. Chakraborty*, J. Wang, Z. Yang, Y. Qian, W. Pringle, P. Xue, “Population-adjusted pseudo global warming simulations over the Great Lakes Region”, Zenodo, 2023, doi:doi.org/10.5281/zenodo.7603277
-
T. Chakraborty*, Z. Venter, X. Lee, Y. Qian, “Netatmo Citizen Weather Station Data over Europe (July, 2019)”, Mendeley Data, 2022, doi:doi.org/10.17632/ck69zx89fc.1
-
T. Chakraborty*, X. Lee, "BaRAD: Bias-Adjusted RADiation Dataset", PANGAEA, 2021 doi:doi.org/10.1594/PANGAEA.932924
-
T. Chakraborty*, A. Hsu, D. Manya, G. Sheriff, "United States Surface Urban Heat Island database", Mendeley Data, 2020 doi:dx.doi.org/10.17632/x9mv4krnm2.2
-
A. G. Turner*, S.N. Tripathi, G. George, T. Chakraborty, J. Fletcher, K. Hunt, C. Sarangi, P. Willet, L. Recchia, "INCOMPASS: Radiosonde measurements from the Indian Institute of Technology (IIT) airstrip, Kanpur, India", Centre for Environmental Data Analysis, 2018 doi:dx.doi.org/10.5285/28a48da1141447058f8d5323908e4b3d
-
T. Chakraborty*, X. Lee, "Global UHI data table", Mendeley Data, 2018 doi:dx.doi.org/10.17632/h9pfd42fv9.2